I’m in the habit of drawing up a simple table to summarise Microsoft’s quarterly results.
Quarter ending March 31st 2010 vs quarter ending March 31st 2009, $millions
Segment | Revenue | Change | Profit | Change |
Client (Windows + Live) | 4415 | +967 | 3061 | +788 |
Server and Tools | 3575 | +84 | 1255 | +31 |
Online | 581 | +59 | -713 | -302 |
Business (Office) | 4243 | -265 | 2622 | -134 |
Entertainment and devices | 1665 | +36 | 165 | +206 |
Windows 7 booming, Office a bit slow prior to the release of the 2010 version, Online still draining money. Xbox doing OK. In other words, nothing much of interest.